Dufour 36 Classic PIA
Technical data | |
LOA [m] | 11,21 (m) |
Beam [m] | 3,77 (m) |
Draft [m] | 1,45 (m) |
Toilets with shower | 1 |
Cabins | 3 |
Displacement [t] | 5,60 (t) |
Sail area [sq. m] | 69,00 (m2) |
Engine [HP] | 30 (hp) |
Water [l] | 330 (l) |
Berth | 6 + 2 |
Yacht equipment | |
Furling main | |
Battened mainsail with lazy jack bag | |
Heating | |
TV + DVD | |
Teak deck | |
Sprayhood | |
12-220 v invertor | |
Radar | |
Bow thruster | |
Spinnaker with spi-boom | |
Gennaker | |
Double steering wheel |