Bavaria 39 Cruiser HOPE
Technical data | |
LOA [m] | 12,14 (m) |
Beam [m] | 3,96 (m) |
Draft [m] | 1,80 (m) |
Toilets with shower | 2 |
Cabins | 3 |
Displacement [t] | 9,24 (t) |
Sail area [sq. m] | 84,50 (m2) |
Engine [HP] | 55 (hp) |
Water [l] | 360 (l) |
Berth | 6 + 1 |
Yacht equipment | |
Furling main | |
Battened mainsail with lazy jack bag | |
Heating | |
TV + DVD | |
Teak deck | |
Sprayhood | |
12-220 v invertor | |
Radar | |
Bow thruster | |
Spinnaker with spi-boom | |
Gennaker | |
Double steering wheel |