Bavaria 33 Cruiser KATE
Technical data | |
LOA [m] | 10,65 (m) |
Beam [m] | 3,48 (m) |
Draft [m] | 1,50 (m) |
Toilets with shower | 1 |
Cabins | 2 |
Displacement [t] | 5,40 (t) |
Sail area [sq. m] | 57,30 (m2) |
Engine [HP] | 30 (hp) |
Water [l] | 210 (l) |
Berth | 4 + 2 |
Yacht equipment | |
Furling main | |
Battened mainsail with lazy jack bag | |
Heating | |
TV + DVD | |
Teak deck | |
Sprayhood | |
12-220 v invertor | |
Radar | |
Bow thruster | |
Spinnaker with spi-boom | |
Gennaker | |
Double steering wheel |